Lenovo Ideapad 110 vs Lenovo Ideapad 320
Core i3 6th Gen/4 GB/1 TB/DOS
Ideapad 110 |
Ideapad 320 |
Lenovo Ideapad 110 | Lenovo Ideapad 320 | |
Display | 15.6" (39.62 cm) display, 1366 x 768 px | 15.6" (39.62 cm) display, 1366 x 768 px |
Processor | Intel Core i3 (6th Gen) Processor | Intel Core i3 (6th Gen) Processor |
Clockspeed | 2.3 Ghz | 2.4 Ghz |
Graphic Processor | Intel HD 520 | Intel HD 520 |
MULTIMEDIA
|
||
Secondary Camrearfacing | No | No |
Inbuilt Microphone | Yes | Yes |
Webcam | Yes | Yes |
Audio Solution | HD Audio Solution | - |
Speakers | Stereo Speakers | Stereo Speakers |
Webcam Resolution | 0.3 MP | - |
MEMORY
|
||
Memory Layout | 1 x 4 Gigabyte | 1 x 4 Gigabyte |
Expandable Memory | 8 GB | - |
Ram Type | DDR3 | DDR4 |
Ram Speed | 1600 Mhz | 2133 Mhz |
Capacity | 4 GB | 4 GB |
DISPLAY DETAILS
|
||
Display Type | LED | LED |
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Touchscreen | No | No |
Display Features | HD AntiGlare Display | HD LED Backlit Display |
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
PERIPHERALS
|
||
Keyboard | Standard Keyboard | Standard Notebook Keyboard |
Pointing Device | Clickpad with Multi-touch Gestures support | Touchpad |
Fingerprint Scanner | No | No |
GENERAL INFORMATION
|
||
Operating System Type | 64-bit | 64-bit |
Weight | 2.2 Kg | 1.8 Kg |
Operating System | DOS | DOS |
Model | 110 (80UD00PJIH) | 320 (80XH01DKIN) |
NETWORKING
|
||
Wireless Lan | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes | Yes |
Bluetooth Version | 4 | 4.1 |
STORAGE
|
||
Hdd Speedrpm | 5400 RPM | 5400 RPM |
Hdd Capacity | 1 TB | 1 TB |
Hdd Type | SATA | SATA |
BATTERY
|
||
Battery Cell | 3 Cell | 2 Cell |
Battery Type | Li-Po | Li-Ion |
PORTS
|
||
Sd Card Reader | Yes | Yes |
Usb 30 Slots | 1 | 1 |
Headphone Jack | Yes | Yes |
Usb 20 Slots | 1 | 2 |
Microphone Jack | Yes | Yes |
PRICE
|
||
Price | ₹ 27,299 | ₹ 27,499 |
0 comments:
Post a Comment