| Secondary Camrearfacing | No | No | | |
| Inbuilt Microphone | Yes | Yes | | |
| Webcam | Yes | Yes | | |
| Audio Solution | HD Audio Solution | - | | |
| Speakers | Stereo Speakers | Dual Speakers | | |
| Webcam Resolution | 0.3 MP | 1.3 MP | | |
|
MEMORY
|
| Expandable Memory | 12 GB | 16 GB | | |
| Ram Type | DDR4 | DDR4 | | |
| Memory Slots | 1 SODIMM | 1 | | |
| Ram Speed | 2133 Mhz | 2133 Mhz | | |
| Capacity | 6 GB | 4 GB | | |
|
DISPLAY DETAILS
|
| Display Type | LED | LED | | |
| Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels | | |
| Display Touchscreen | No | No | | |
| Display Features | HD LED Backlit Display | FHD IPS AG Slim Display | | |
| Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | | |
|
PERIPHERALS
|
| Keyboard | AccuType Keyboard | Standard Notebook Keyboard | | |
| Pointing Device | Touchpad with Multi-touch Gestures support | Touchpad | | |
| Optical Drive | SuperMulti DVD Burner | SuperMulti DVD R/W | | |
| Fingerprint Scanner | No | No | | |
|
GENERAL INFORMATION
|
| Dimensionswxhxd | 378 x 259 x 22.9 mm | 378 x 260 x 22.9 mm | | |
| Operating System Type | 64-bit | 64-bit | | |
| Weight | 2.2 Kg | 2.2 Kg | | |
| Operating System | Windows 10 | Windows 10 Home Premium | | |
| Model | 310 (80SM0059US) | 320 (80XH01DPIN) | | |
| Brand | Lenovo | Lenovo | | |
| Colors | Black | Black | | |
|
NETWORKING
|
| Wireless Lan | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | | |
| Bluetooth | Yes | Yes | | |
| Bluetooth Version | 4.0 | 4.1 | | |
|
STORAGE
|
| Hdd Speedrpm | 5400 RPM | 5400 RPM | | |
| Hdd Capacity | 1 TB | 1 TB | | |
| Hdd Type | SATA | SATA | | |
|
BATTERY
|
| Power Supply | 45 W AC Adapter W | 30 W AC Adapter W | | |
| Battery Cell | 2 Cell | 2 Cell | | |
| Battery Type | Li-Po | Li-Ion | | |
| Battery Life | 4 Hrs | 3 Hrs | | |
|
PORTS
|
| Sd Card Reader | Yes | Yes | | |
| Usb 30 Slots | 1 | 2 | | |
| Headphone Jack | Yes | Yes | | |
| Usb 20 Slots | 2 | - | | |
| Microphone Jack | Yes | Yes | | |
|
OTHERS
|
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide | | |
| Warranty | 1 Year | 1 Year | | |
|
PRICE & RATING
|
|
|
0 comments:
Post a Comment