
| Oppo F7 | Vivo v9 | |
| Hardware | ||
| Processor | Octa-core | 2.2GHz octa-core |
| Processor make | MediaTek Helio P60 | Snapdragon 626 |
| RAM | 4GB | 4GB |
| Internal storage | 64GB | 64GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 128 | - |
| General | ||
| Dimensions (mm) | 156.00 x 75.30 x 7.80 | 154.80 x 75.00 x 7.90 |
| Weight (g) | 158 | 150 |
| Battery capacity (mAh) | 3400 | 3260 |
| Removable battery | No | No |
| Colours | Diamond Black, Moonlight Silver, Sunrise Red, Solar Red, | Pearl Black, Gold |
| SAR Value | - | 1.38 |
| Display | ||
| Screen size (inches) | 6.23 | 6.3 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x2280 pixels | 1080x2280 pixels |
| Pixels per inch (PPI) | 428 | - |
| Camera | ||
| Rear camera | 16-megapixel | 16-megapixel |
| Front camera | 25-megapixel | 24-megapixel |
| Software | ||
| Operating System | Android 8.1 | Android 8.1 |
| Skin | ColorOS 5.0 | FunTouch OS 4.0 |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
| NFC | No | - |
| Infrared | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Sim1 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| Sim2 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| Sensors | ||
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | - | Yes |


0 comments:
Post a Comment