TECNO CAMON I AIR
SPECIFICATIONS
SUMMARY
|
||
Performance
|
- | Quad core |
| Display | - | 5.65" (14.35 cm) |
| Storage | - | 16 GB |
| Camera | - | 13 MP |
| Battery | - | 3050 mAh |
| Ram | - | 2 GB |
SPECIAL
FEATURES
|
||
Fingerprint Sensor Position
|
- | Rear |
| Other Sensors | - | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | - | Yes |

GENERAL
|
||
Operating System
|
- | Android v7.0 (Nougat) |
| Sim Slots | - | Dual SIM, GSM+GSM |
| Model | - | Camon i Air |
| Launch Date | - | February 6, 2018 (Official) |
| Brand | - | Tecno |
| Network | - | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | - | Yes |
PERFORMANCE
|
||
Chipset
|
- | MediaTek MT6737 |
| Graphics | - | Mali-T720 MP2 |
| Processor | - | Quad core, 1.3 GHz, Cortex A53 |
| Architecture | - | 64 bit |
| Ram | - | 2 GB |
DISPLAY
|
||
Display Type
|
- | IPS LCD |
| Screen To Body Ratio | - | 75.49% |
| Pixel Density | - | 285 ppi |
| Screen Protection | - | Corning Gorilla Glass v3 |
| Screen Size | - | 5.65 inches (14.35 cm) |
| Screen Resolution | - | 720 x 1440 pixels |
| Touch Screen | - | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
|
||
Internal Memory
|
- | 16 GB |
| Expandable Memory | - | Up to 128 GB |
CAMERA
|
||
Settings
|
- | Exposure compensation |
| Aperture | - | F2.0 |
| Camera Features | - | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | - | 4128 x 3096 Pixels |
| Autofocus | - | Yes |
| Shooting Modes | - | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | - | 8 MP Front Camera |
| Flash | - | Yes with LED Flash |
MULTIMEDIA
|
||
| Audio Jack | - | 3.5 mm |
DESIGN
|
||
Thickness x Width x Height
|
- | 7.7 mm x 71.7 mm x 152.2 mm |
| Weight | - | 134 g. |
| Colours | - | Champagne Gold , Midnight Black |
BATTERY
|
||
User Replaceable
|
- | No |
| Type | - | Li-ion |
| Capacity | - | 3050 mAh |
NETWORK
CONNECTIVITY
|
||
Wifi
|
- | Yes Wi-Fi 802.11, b/g/n |
| Bluetooth | - | Yes v4.0 |
| Volte | - | Yes |
| Usb Connectivity | - | microUSB 2.0 |
| Nfc | - | No |
| Network Support | - | 4G (supports Indian bands), 3G, 2G |
| Gps | - | Yes with A-GPS |
| Sim 1 | - | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim 2 | - | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Price | - | 8,890 |




0 comments:
Post a Comment