Specification
| SUMMARY | ||
| Performance | - | Qualcomm Snapdragon 845 SoC |
| Display | - | 5.65" Water Resistance HDR Display |
| Storage | - | 64 GB |
| Camera | - | 19 MP, 4k HDR Recording With Motion Eye Camera Technology |
| Battery | - | 3050 mAh |
| Ram | - | 4 GB |
| GENERAL | ||
| Operating System | - | Android v8.0 (Oreo) |
| Sim Slots | - | Dual SIM, GSM+GSM |
| Model | - | Sony Xperia XZ2 |
| Launch Date | - | Mar-18 |
| Brand | - | Sony |
| Network | - | 4G: Available (supports Indian bands) 3G: Available |
| Fingerprint Sensor | - | Yes, in Back Panel |
PERFORMANCE |
||
| Chipset | - | Qualcomm Snapdragon 845 SoC |
| Processor | - | Octa Core |
| Architecture | - | 64 bit |
| Ram | - | 4 GB |
DISPLAY |
||
| Display Type | - | Water Resistance IP65/68, HDR Display |
| Screen To Body Ratio | - | 18:09 |
| Special | - | X-Reality Display engine |
| Screen Size | - | 5.70 inches |
| Screen Resolution | - | 1080 x 2160 pixels |
| Touch Screen | - | Yes Capacitive Touchscreen, Multi-touch |
| STORAGE | ||
| Internal Memory | - | 64 GB |
| Expandable Memory | - | Up to 400 GB via MicroSD |
| CAMERA | ||
| Settings | - | Exposure compensation |
| Rear Camera | - | 19 Mp Motion Eye |
| Camera Features | - | 8x Digital Zoom, Auto Flash, Face detection, Touch to focus & StedyShot technology |
| Autofocus | - | Yes |
| Shooting Modes | - | Continuos Shooting,4k High Dynamic Range mode (HDR) |
| Front Camera | - | 5 Mp, 23 mm wide angle lense and StedyShot |
| Flash | - | Yes with LED Flash |
MULTIMEDIA |
||
| Audio Jack | - | 3.5 mm |
| Speaker | - | High Resolution Audio With Front Facing Stero Speaker |
| DESIGN | ||
| Thickness x Width x Height | - | 153 x 72 x 11mm |
| Weight | - | 198 g. |
| Colours | - | Liquid Black, Liquis Silver, Deep Green and Ass Pink |
| BATTERY | ||
| Quick Charging | - | Yes, with qualcomm Quick charge 3.0 |
| Capacity | - | 3180 mAh |
| NETWORK CONNECTIVITY | ||
| Wifi | - | Yes |
| Bluetooth | - | v5.0 |
| GLONASS | - | Yes |
| Waireless Charging | - | Yes |
| Volte | - | Yes |
| Usb Connectivity | - | microUSB 3.1 Type - C |
| Nfc | - | Yes |
| Network Support | - | 4G (supports Indian bands), 3G, 2G |
| Gps | - | Yes |
| Sim 1 | - | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim 2 | - | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Price | - | Not Revealed |
Loading...



0 comments:
Post a Comment