Debate
| Huawei Honor 9 Lite | Xiaomi Redmi Note 5 |
| General | ||
| Dimensions (mm) | 151.00 x 71.90 x 7.60 | 158.50 x 75.45 x 8.05 |
| Weight (g) | 149 | 180 |
| Battery capacity (mAh) | 3000 | 4000 |
| Removable battery | No | No |
| Colours | Midnight Black, Sapphire Blue, Glacier Blue | Black, Gold, Lake Blue, Rose Gold |

| Hardware | ||
| Processor | 1.7GHz octa-core | 2GHz octa-core |
| Processor make | HiSilicon Kirin 659 | Qualcomm Snapdragon 625 |
| RAM | 4GB | 4GB |
| Internal storage | 64GB | 64GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 256 | - |
| Display | ||
| Screen size (inches) | 5.65 | 5.99 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x2160 pixels | 1080x2160 pixels |
| Pixels per inch (PPI) | 428 | - |
| Camera | ||
| Rear camera | 13-megapixel | 12-megapixel |
| Front camera | 13-megapixel | 5-megapixel |
| Software | ||
| Operating System | Android 8.0 | Android 7.0 |
| Skin | EMUI 8.0 | MIUI 9 |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
| NFC | No | No |
| Infrared | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Sim1 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| Sim2 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| Sensors | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| 80% | 80% |
| 80% | 80% |
| 70% | 70% |
| 70% | 80% |
| 70% | 80% |



0 comments:
Post a Comment