HP PAVILION X360 15-BK075NR (X0J69UA)
![]() |
| Pavilion X360 |
![]() |
| Pavilion X360 |
SPECIFICATIONS
SUMMARY
|
||
Display
|
- | 15.6" (39.62 cm) display, 1366 x 768 px |
| Storage | - | 1 TB HDD |
| Processor | - | Intel Core i5 (6th Gen) Processor |
| Ram | - | 6 GB DDR3 RAM |
PERFORMANCE
|
||
Clockspeed
|
- | 2.3 Ghz |
| Graphic Processor | - | Intel HD 520 |
| Processor | - | Intel Core i5-6200U (6th Gen) |
MEMORY
|
||
Memory Layout
|
- | 1 x 4, 1 x 2 Gigabyte |
| Ram Type | - | DDR3 |
| Memory Slots | - | 2 DIMM |
| Ram Speed | - | 1600 Mhz |
| Capacity | - | 6 GB |
Hdd Speedrpm
|
- | 5400 RPM |
| Hdd Capacity | - | 1 TB |
| Hdd Type | - | SATA |
MULTIMEDIA
|
||
Secondary Camrearfacing
|
- | No |
| Microphone Type | - | Dual Array Digital Microphone |
| Inbuilt Microphone | - | Yes |
| Webcam | - | Yes |
| Audio Solution | - | Bang & Olufsen Play |
| Speakers | - | Dual Speakers |
| Video Recording | - | HD 720p |
DISPLAY DETAILS
|
||
Display Type
|
- | LED |
| Display Resolution | - | 1366 x 768 Pixels |
| Display Touchscreen | - | Yes |
| Display Features | - | Diagonal HD SVA WLED-Backlit Multitouch-enabled edge-to-edge Glass Display |
| Display Size | - | 15.6 Inches (39.62 cm) |
PERIPHERALS
|
||
Keyboard
|
- | Full-size island-style keyboard with numeric English keypad |
| Backlit Keyboard | - | Yes |
| Pointing Device | - | HP Imagepad with Multi-touch Gesture support |
| Optical Drive | - | No |
| Fingerprint Scanner | - | No |
GENERAL
INFORMATION
|
||
Dimensionswxhxd
|
- | 382 x 239 x 25 mm |
| Operating System Type | - | 64-bit |
| Weight | - | 2.29 Kg |
| Operating System | - | Windows 10 Home Premium |
| Model | - | x360 15-bk075nr (X0J69UA) |
| Brand | - | HP |
| Colors | - | Silver |
NETWORKING
|
||
Wireless Lan
|
- | 802.11 a/b/g/n/ac |
| Bluetooth | - | Yes |
| Bluetooth Version | - | 4.1 |
BATTERY
|
||
Power Supply
|
- | 48 W AC Adapter W |
| Battery Cell | - | 3 Cell |
| Battery Type | - | Li-Ion |
PORTS
|
||
Sd Card Reader
|
- | Yes |
| Vga Port | - | Yes |
| Usb 3.0 Slots | - | 2 |
| Headphone Jack | - | Yes |
| Usb 2.0 Slots | - | 1 |
| Microphone Jack | - | Yes |




0 comments:
Post a Comment